Description
| TR/EUROPE | UK/AUSTRALIA | US/CANADA | FOOT SOLE LENGTH (CM) |
|---|---|---|---|
| 35 | 3 | 4 | 20.7 |
| 36 | 3.5 | 4.5 | 21.4 |
| 37 | 4.5 | 5.5 | 22.1 |
| 38 | 5 | 6 | 23.6 |
| 39 | 6 | 7 | 24.3 |
| 40 | 6.5 | 7.5 | 25 |
| 41 | 7.5 | 8.5 | 25.7 |
| 42 | 8 | 9 | 26.4 |
| 43 | 9 | 10 | 27.1 |
| 44 | 9.5 | 10.5 | 27.8 |
| 45 | 10.5 | 11 | 28.5 |
| 46 | 11 | 12 | 29.2 |
| 47 | 12 | 12.5 | 29.9 |
S081SZ033.000.1875341.VR044 70% Cotton 30% Polyurethane 50286596-VR044













